Deep Institutional-Grade Liquidity Across Multiple Asset Classes
Aggregator Technology
Most Popular
Forex
Shares
Indices
Commodities
Instrument (CFDs) | Symbol | Spread | Bid | Ask |
---|---|---|---|---|
Fx Majors
Fx Minors
Fx Exotic
Instrument (CFDs) | Symbol | Spread | Bid | Ask |
---|---|---|---|---|
Instrument (CFDs) | Symbol | Spread | Bid | Ask |
---|---|---|---|---|
Instrument (CFDs) | Symbol | Spread | Bid | Ask |
---|---|---|---|---|
Instrument (CFDs) | Symbol | Spread | Bid | Ask |
---|---|---|---|---|
Instrument (CFDs) | Symbol | Spread | Bid | Ask |
---|---|---|---|---|
Instrument (CFDs) | Symbol | Spread | Bid | Ask |
---|---|---|---|---|
*During off-market hours, spreads shown on FX, commodity, and indices products are reflective of latest figures 1 hour before market close.